Nie, po usunieciu z listy infa o trzesieniach na Wyspach Salomona wydaje mi sie ze aktywnosc jest normalna...
Lynx zgadzam sie ze wstrzasami wtornymi, ale czy zazwyczaj wystepuja w takiej ilosci przez taki okres czasu, a ich sila tylko nieznacznie slabnie (tutaj mapka
http://earthquake.us.../10/155_-10.php ):
MAP 4.9 2007/04/03 13:18:31 -7.176 155.357 10.0 SOLOMON ISLANDS
MAP 5.8 2007/04/03 12:04:28 -7.844 155.805 10.0 SOLOMON ISLANDS
MAP 5.5 2007/04/03 11:57:31 -7.766 155.568 10.0 SOLOMON ISLANDS
MAP 4.9 2007/04/03 10:19:38 -7.915 156.036 10.0 SOLOMON ISLANDS
MAP 5.2 2007/04/03 09:11:44 -7.290 155.705 10.0 SOLOMON ISLANDS
MAP 5.5 2007/04/03 05:21:19 -8.501 157.425 10.0 SOLOMON ISLANDS
MAP 5.2 2007/04/03 05:07:43 -8.622 157.558 10.0 SOLOMON ISLANDS
MAP 5.3 2007/04/03 02:46:38 -7.768 155.720 10.0 SOLOMON ISLANDS
MAP 5.2 2007/04/03 01:42:06 -8.778 157.367 10.0 SOLOMON ISLANDS
MAP 4.9 2007/04/03 01:15:58 -8.510 157.458 10.0 SOLOMON ISLANDS
MAP 5.5 2007/04/03 00:28:40 -7.131 155.449 10.0 SOLOMON ISLANDS
MAP 4.9 2007/04/03 00:24:57 -8.476 157.460 10.0 SOLOMON ISLANDS
MAP 6.2 2007/04/02 23:20:23 -8.494 157.352 10.0 SOLOMON ISLANDS
MAP 5.1 2007/04/02 22:10:10 -7.718 155.657 10.0 SOLOMON ISLANDS
MAP 5.2 2007/04/02 16:08:20 -8.622 157.778 10.0 SOLOMON ISLANDS
MAP 5.0 2007/04/02 15:40:05 -7.397 155.559 10.0 SOLOMON ISLANDS
MAP 5.1 2007/04/02 14:20:49 -8.656 157.692 10.0 SOLOMON ISLANDS
MAP 5.7 2007/04/02 13:53:07 -8.657 157.627 10.0 SOLOMON ISLANDS
MAP 5.4 2007/04/02 13:49:54 -7.811 156.518 10.0 SOLOMON ISLANDS
MAP 5.5 2007/04/02 12:35:26 -8.740 157.679 10.0 SOLOMON ISLANDS
MAP 6.2 2007/04/02 12:02:23 -8.539 157.548 10.0 SOLOMON ISLANDS
MAP 6.0 2007/04/02 10:49:15 -7.197 156.192 10.0 SOLOMON ISLANDS
MAP 5.3 2007/04/02 07:16:33 -7.465 156.145 10.0 SOLOMON ISLANDS
MAP 5.6 2007/04/02 05:33:36 -7.309 155.323 10.0 SOLOMON ISLANDS
MAP 5.1 2007/04/02 05:30:46 -7.176 155.663 10.0 SOLOMON ISLANDS
MAP 5.6 2007/04/02 04:11:40 -7.176 156.067 10.0 SOLOMON ISLANDS
MAP 5.3 2007/04/02 01:36:16 -7.202 155.474 10.0 SOLOMON ISLANDS
MAP 5.3 2007/04/02 01:31:03 -8.196 157.108 10.0 SOLOMON ISLANDS
MAP 5.0 2007/04/02 00:10:56 -7.077 155.888 10.0 SOLOMON ISLANDS
MAP 5.3 2007/04/01 23:25:28 -7.346 156.143 10.0 SOLOMON ISLANDS
MAP 5.1 2007/04/01 23:09:39 -7.324 155.772 10.0 SOLOMON ISLANDS
MAP 5.8 2007/04/01 22:57:23 -7.321 155.995 10.0 SOLOMON ISLANDS
MAP 5.2 2007/04/01 22:45:33 -7.688 155.766 10.0 SOLOMON ISLANDS
MAP 5.3 2007/04/01 22:29:55 -7.250 155.323 10.0 SOLOMON ISLANDS
MAP 5.7 2007/04/01 21:45:38 -7.432 155.581 10.0 SOLOMON ISLANDS
MAP 5.5 2007/04/01 21:43:16 -7.705 155.608 10.0 SOLOMON ISLANDS
MAP 5.6 2007/04/01 21:26:27 -7.317 155.401 10.0 SOLOMON ISLANDS
MAP 6.4 2007/04/01 21:11:34 -7.441 155.774 10.0 SOLOMON ISLANDS
MAP 6.7 2007/04/01 20:47:32 -7.133 155.661 10.0 SOLOMON ISLANDS
MAP 8.1 2007/04/01 20:39:56 -8.481 156.978 10.0 SOLOMON ISLANDS
Szczerze to nie mam pojecia o tym i bycmoze jest wszystko ok. Ale liczba tych trzesien na pierwszy rzut oka wydaje mi sei dziwna