no to wychodzi że w Chile już piąty (!) dzień cały czas trzęsie się ziemia !
prawie cały czas są wstrząsy w przedzial 5-6 stopni
mnie to zaczyna niepokoić , czy to się nie skończy czymś większym
cały czas NEAR COAST OF CENTRAL CHILE i siła ok. 5 stopni jak nie większa
średnio np. w lutym wstrząsów o sile 4 lub większej było ok . 10 na dzień od momentu trzęsienia w chile jest ich ok 47 to prawie 5 x tyle co zwykle (wszystkie "dodatkowe" są z chile)
aby uzmysłowić to sobie pozwole sobie wkleić spis od momentu głównego trzęsienia z
http://www.iris.edu/...mon/last30.html (tutaj jest bardziej czytelne niż moja wklejka ale wkleiłem dla potomnych bo tam są tylko ostatnie 30 dni i za jakiś czas mogą dane zniknać)
03-MAR-2010 21:37:00 3.68 127.25 4.8 35.3 TALAUD ISLANDS, INDONESIA
03-MAR-2010 21:24:02 -38.46 -73.70 5.1 35.0 NEAR COAST OF CENTRAL CHILE
03-MAR-2010 19:58:27 -33.48 -71.89 5.3 20.4 NEAR COAST OF CENTRAL CHILE
03-MAR-2010 17:44:28 -36.50 -73.18 5.9 35.0 NEAR COAST OF CENTRAL CHILE
03-MAR-2010 15:25:36 -34.65 -72.43 4.9 33.5 NEAR COAST OF CENTRAL CHILE
03-MAR-2010 14:21:00 -37.07 -72.83 4.8 35.0 CENTRAL CHILE
03-MAR-2010 12:50:02 -34.80 -72.25 4.9 35.0 NEAR COAST OF CENTRAL CHILE
03-MAR-2010 11:13:57 3.16 127.08 5.0 64.5 TALAUD ISLANDS, INDONESIA
03-MAR-2010 08:49:40 -17.18 -177.57 4.6 355.6 FIJI ISLANDS REGION
03-MAR-2010 07:51:30 6.82 -73.06 4.7 157.3 NORTHERN COLOMBIA
03-MAR-2010 07:09:41 -35.97 -72.61 4.9 35.1 NEAR COAST OF CENTRAL CHILE
03-MAR-2010 06:16:22 -33.62 -71.96 5.1 35.0 NEAR COAST OF CENTRAL CHILE
03-MAR-2010 05:49:42 -32.60 -71.71 4.7 35.0 NEAR COAST OF CENTRAL CHILE
03-MAR-2010 04:35:59 -37.53 -73.77 5.1 30.2 NEAR COAST OF CENTRAL CHILE
03-MAR-2010 03:56:24 -33.12 -71.27 4.9 35.9 NEAR COAST OF CENTRAL CHILE
03-MAR-2010 03:35:36 19.93 -75.62 4.3 31.4 CUBA REGION
03-MAR-2010 01:51:20 -34.97 -72.67 5.4 35.0 NEAR COAST OF CENTRAL CHILE
03-MAR-2010 01:49:08 -38.57 -73.07 4.6 64.2 NEAR COAST OF CENTRAL CHILE
02-MAR-2010 23:42:01 3.30 126.98 4.7 90.3 TALAUD ISLANDS, INDONESIA
02-MAR-2010 22:18:42 3.53 126.92 5.2 67.4 TALAUD ISLANDS, INDONESIA
02-MAR-2010 22:10:39 -19.32 -176.85 4.6 573.8 FIJI ISLANDS REGION
02-MAR-2010 21:56:43 -30.21 -68.91 5.2 33.7 SAN JUAN PROVINCE, ARGENTINA
02-MAR-2010 21:23:19 -35.99 -73.44 4.8 35.0 OFF COAST OF CENTRAL CHILE
02-MAR-2010 19:12:55 -34.30 -72.24 5.2 36.9 NEAR COAST OF CENTRAL CHILE
02-MAR-2010 18:56:09 -7.12 129.26 4.3 170.8 BANDA SEA
02-MAR-2010 18:01:06 -9.65 159.39 4.7 549.0 SOLOMON ISLANDS
02-MAR-2010 17:57:01 -33.84 -72.12 5.0 26.8 OFF COAST OF CENTRAL CHILE
02-MAR-2010 16:28:11 -35.73 -72.27 4.8 35.0 NEAR COAST OF CENTRAL CHILE
02-MAR-2010 15:27:49 -34.19 -72.17 4.8 35.5 NEAR COAST OF CENTRAL CHILE
02-MAR-2010 15:25:09 -33.32 -71.74 4.9 21.8 NEAR COAST OF CENTRAL CHILE
02-MAR-2010 14:07:12 -39.47 -73.52 4.9 68.4 NEAR COAST OF CENTRAL CHILE
02-MAR-2010 12:16:35 -36.45 -73.28 5.2 35.0 NEAR COAST OF CENTRAL CHILE
02-MAR-2010 11:42:35 -35.07 -72.00 5.0 35.0 NEAR COAST OF CENTRAL CHILE
02-MAR-2010 11:30:31 -35.20 -72.64 5.3 35.0 NEAR COAST OF CENTRAL CHILE
02-MAR-2010 11:21:20 -37.74 -74.50 4.8 35.0 OFF COAST OF CENTRAL CHILE
02-MAR-2010 10:42:23 -10.41 166.24 5.3 232.3 SANTA CRUZ ISLANDS
02-MAR-2010 09:44:56 -34.06 -73.26 5.1 35.0 OFF COAST OF CENTRAL CHILE
02-MAR-2010 09:39:38 26.03 128.23 4.8 35.0 RYUKYU ISLANDS
02-MAR-2010 09:35:19 26.14 128.38 4.8 20.1 RYUKYU ISLANDS
02-MAR-2010 08:21:44 26.09 128.32 5.1 27.3 RYUKYU ISLANDS
02-MAR-2010 06:55:11 -35.94 -73.18 4.6 35.0 OFF COAST OF CENTRAL CHILE
02-MAR-2010 06:10:53 -34.45 -72.47 5.5 35.0 NEAR COAST OF CENTRAL CHILE
02-MAR-2010 04:28:46 -36.67 -73.37 5.1 39.2 NEAR COAST OF CENTRAL CHILE
02-MAR-2010 04:09:28 -35.88 -73.50 5.1 35.0 OFF COAST OF CENTRAL CHILE
02-MAR-2010 03:48:36 -33.77 -71.67 5.0 26.0 NEAR COAST OF CENTRAL CHILE
02-MAR-2010 03:44:58 -34.47 -72.63 5.0 27.2 NEAR COAST OF CENTRAL CHILE
02-MAR-2010 02:51:23 18.24 122.49 5.8 29.6 LUZON, PHILIPPINE ISLANDS
02-MAR-2010 02:09:35 -39.80 -71.24 5.3 18.5 S. CHILE-ARGENTINA BORDER REGION
02-MAR-2010 01:55:39 42.54 75.58 5.0 17.4 LAKE ISSYK-KUL REGION
02-MAR-2010 01:03:36 -37.59 -73.50 4.8 31.2 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 23:26:59 -34.99 -71.77 4.9 46.0 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 22:40:20 -34.38 -73.56 4.9 35.0 OFF COAST OF CENTRAL CHILE
01-MAR-2010 21:51:02 -33.76 -71.20 5.0 48.4 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 17:23:32 -34.80 -73.92 5.0 19.2 OFF COAST OF CENTRAL CHILE
01-MAR-2010 16:56:49 -36.31 -72.48 5.2 35.0 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 16:05:38 18.92 -81.46 4.6 9.8 NORTH OF HONDURAS
01-MAR-2010 15:52:38 -36.77 -73.61 4.9 35.0 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 14:36:29 -34.36 -73.43 5.3 30.1 OFF COAST OF CENTRAL CHILE
01-MAR-2010 13:09:29 -36.56 -73.43 4.5 35.0 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 12:48:22 -38.38 -73.87 4.8 35.0 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 12:27:15 -34.22 -71.82 5.3 35.0 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 12:20:18 -34.51 -73.64 5.2 35.0 OFF COAST OF CENTRAL CHILE
01-MAR-2010 11:52:32 -3.48 118.52 4.8 37.1 SULAWESI, INDONESIA
01-MAR-2010 11:15:30 -19.74 -178.04 4.7 596.6 FIJI ISLANDS REGION
01-MAR-2010 10:37:37 18.44 -72.75 4.6 10.0 HAITI REGION
01-MAR-2010 10:17:29 -36.39 -71.86 4.8 35.0 CENTRAL CHILE
01-MAR-2010 10:02:11 26.16 128.57 4.9 35.0 RYUKYU ISLANDS
01-MAR-2010 09:48:17 -7.95 -74.00 4.7 118.8 PERU-BRAZIL BORDER REGION
01-MAR-2010 09:23:00 -35.62 -71.76 4.8 35.0 CENTRAL CHILE
01-MAR-2010 08:58:33 -37.70 -74.39 5.3 35.0 OFF COAST OF CENTRAL CHILE
01-MAR-2010 08:46:59 -35.40 -71.03 4.9 35.0 CENTRAL CHILE
01-MAR-2010 08:43:37 5.36 -82.55 4.8 35.0 SOUTH OF PANAMA
01-MAR-2010 07:49:07 -35.00 -72.86 5.3 35.0 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 07:39:17 -35.97 -72.70 4.9 35.0 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 07:29:15 -33.83 -72.25 4.7 35.0 OFF COAST OF CENTRAL CHILE
01-MAR-2010 06:53:20 -24.72 -65.15 4.9 35.0 SALTA PROVINCE, ARGENTINA
01-MAR-2010 06:24:58 32.35 105.18 5.0 36.2 SICHUAN, CHINA
01-MAR-2010 06:24:52 -33.93 -73.09 4.8 35.0 OFF COAST OF CENTRAL CHILE
01-MAR-2010 06:16:11 -37.58 -74.53 5.1 35.0 OFF COAST OF CENTRAL CHILE
01-MAR-2010 05:36:57 -36.80 -73.52 4.9 35.0 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 05:30:36 -34.45 -73.48 5.2 35.0 OFF COAST OF CENTRAL CHILE
01-MAR-2010 03:53:16 -38.64 -73.12 5.0 35.0 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 03:15:57 26.00 128.36 5.2 19.9 RYUKYU ISLANDS
01-MAR-2010 03:15:50 7.14 126.42 5.2 7.2 MINDANAO, PHILIPPINE ISLANDS
01-MAR-2010 03:07:50 -36.12 -72.80 5.1 40.0 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 02:44:42 -35.09 -72.61 5.8 26.0 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 01:10:58 -35.16 -71.70 5.4 42.6 CENTRAL CHILE
01-MAR-2010 00:49:15 -34.66 -72.56 4.8 35.3 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 00:01:27 -38.31 -73.75 5.0 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 23:49:05 -37.36 -72.95 5.1 35.0 CENTRAL CHILE
28-FEB-2010 23:45:06 -35.28 -72.26 5.0 34.9 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 22:41:29 -36.84 -73.53 5.0 26.5 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 22:07:47 39.51 140.43 5.1 124.4 EASTERN HONSHU, JAPAN
28-FEB-2010 22:03:05 -34.20 -72.01 4.9 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 19:48:38 -38.06 -73.53 5.8 29.4 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 19:10:06 -36.83 -73.49 4.9 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 19:01:08 -36.49 -73.51 4.8 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 18:44:30 -36.63 -72.51 5.1 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 18:25:15 -35.82 -73.39 4.9 36.4 OFF COAST OF CENTRAL CHILE
28-FEB-2010 18:19:53 -34.85 -71.61 5.0 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 18:14:12 -34.37 -73.58 4.8 35.0 OFF COAST OF CENTRAL CHILE
28-FEB-2010 16:05:34 19.16 121.32 4.9 41.0 PHILIPPINE ISLANDS REGION
28-FEB-2010 16:03:39 -37.48 -73.41 4.8 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 15:46:24 -35.33 -72.17 5.2 28.7 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 15:26:54 -35.08 -72.06 5.0 29.8 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 14:55:24 -33.88 -73.29 5.1 32.7 OFF COAST OF CENTRAL CHILE
28-FEB-2010 14:50:32 -33.82 -73.16 5.2 23.6 OFF COAST OF CENTRAL CHILE
28-FEB-2010 14:30:50 -36.03 -73.41 4.7 29.3 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 13:47:06 -35.33 -72.92 5.0 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 13:26:05 -15.30 -173.35 4.8 10.0 TONGA ISLANDS
28-FEB-2010 12:34:29 -36.01 -72.35 4.8 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 12:18:59 -38.13 -73.34 5.2 26.5 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 12:13:27 2.15 98.91 5.1 51.3 NORTHERN SUMATERA, INDONESIA
28-FEB-2010 12:01:15 -35.81 -72.79 5.0 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 11:50:36 -35.07 -72.73 5.2 20.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 11:25:35 -34.74 -70.87 6.1 35.0 CHILE-ARGENTINA BORDER REGION
28-FEB-2010 11:14:26 -35.32 -72.66 5.0 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 10:43:11 -38.41 -75.22 5.1 35.0 OFF COAST OF CENTRAL CHILE
28-FEB-2010 10:32:24 26.59 128.30 4.6 35.4 RYUKYU ISLANDS
28-FEB-2010 10:26:52 -1.11 -80.31 5.3 40.8 NEAR COAST OF ECUADOR
28-FEB-2010 10:11:07 -33.91 -72.03 5.0 35.0 OFF COAST OF CENTRAL CHILE
28-FEB-2010 09:14:53 -33.59 -71.77 5.2 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 09:01:23 -38.48 -73.33 4.9 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 08:47:19 -34.60 -73.73 4.7 35.0 OFF COAST OF CENTRAL CHILE
28-FEB-2010 08:17:44 34.87 141.44 5.6 10.0 OFF EAST COAST OF HONSHU, JAPAN
28-FEB-2010 08:15:06 -33.58 -68.36 4.9 24.7 MENDOZA PROVINCE, ARGENTINA
28-FEB-2010 08:07:46 -35.18 -72.52 5.0 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 07:36:30 -37.76 -73.14 5.0 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 07:14:20 -38.35 -73.51 5.1 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 06:54:05 25.91 128.51 4.6 12.8 RYUKYU ISLANDS
28-FEB-2010 06:22:57 -38.00 -73.05 4.9 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 05:19:35 -37.70 -73.41 5.3 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 05:13:59 -37.46 -73.01 5.3 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 05:04:05 -35.23 -71.21 5.0 35.0 CENTRAL CHILE
28-FEB-2010 04:55:49 -33.93 -71.94 5.3 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 04:29:12 -34.90 -69.63 5.0 35.0 CHILE-ARGENTINA BORDER REGION
28-FEB-2010 04:17:52 -34.72 -72.18 5.0 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 04:12:52 -34.83 -72.95 4.6 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 04:04:51 -33.74 -73.09 4.9 35.0 OFF COAST OF CENTRAL CHILE
28-FEB-2010 03:58:58 -7.36 128.80 4.9 126.7 BANDA SEA
28-FEB-2010 03:34:04 48.88 153.73 4.7 124.8 KURIL ISLANDS
28-FEB-2010 03:33:49 25.95 128.39 5.2 35.0 RYUKYU ISLANDS
28-FEB-2010 03:23:49 -37.68 -73.53 5.2 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 03:20:15 -33.06 -74.05 4.8 35.0 OFF COAST OF CENTRAL CHILE
28-FEB-2010 03:14:11 -33.96 -73.19 5.1 35.0 OFF COAST OF CENTRAL CHILE
28-FEB-2010 03:13:39 -35.21 -72.75 4.9 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 02:51:47 25.99 128.39 5.1 35.0 RYUKYU ISLANDS
28-FEB-2010 02:41:09 -38.05 -73.21 5.1 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 02:38:31 -38.27 -73.63 5.4 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 02:22:52 34.18 25.34 4.5 44.8 CRETE
28-FEB-2010 02:13:14 -33.00 -72.80 4.8 35.0 OFF COAST OF CENTRAL CHILE
28-FEB-2010 02:04:29 -34.61 -73.53 5.0 35.0 OFF COAST OF CENTRAL CHILE
28-FEB-2010 01:58:50 -34.88 -72.65 5.2 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 01:45:29 -34.44 -73.73 5.2 35.0 OFF COAST OF CENTRAL CHILE
28-FEB-2010 01:33:12 -36.60 -72.77 5.3 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 01:24:42 -34.73 -73.40 4.8 35.0 OFF COAST OF CENTRAL CHILE
28-FEB-2010 01:20:35 25.97 128.35 5.3 35.0 RYUKYU ISLANDS
28-FEB-2010 01:08:24 -34.11 -71.95 5.5 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 01:01:12 -36.79 -73.35 5.3 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 00:53:33 -37.95 -73.66 5.1 35.0 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 00:00:49 -36.57 -73.28 5.3 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 23:35:14 -33.87 -72.23 5.2 34.8 OFF COAST OF CENTRAL CHILE
27-FEB-2010 23:21:13 35.91 70.05 5.7 104.9 HINDU KUSH REGION, AFGHANISTAN
27-FEB-2010 23:12:35 -34.74 -71.86 5.8 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 23:02:01 -37.76 -72.71 5.8 35.2 CENTRAL CHILE
27-FEB-2010 22:22:32 -33.96 -71.20 5.3 35.1 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 22:22:27 35.62 -96.76 4.4 3.8 OKLAHOMA
27-FEB-2010 22:20:03 -35.09 -72.71 5.1 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 22:16:14 -36.49 -73.38 5.2 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 22:13:51 -34.44 -72.53 5.0 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 21:59:08 -36.79 -73.31 5.2 34.8 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 21:48:26 -33.97 -72.14 5.0 28.6 OFF COAST OF CENTRAL CHILE
27-FEB-2010 21:43:10 -35.13 -72.45 5.2 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 21:42:19 -34.97 -72.75 4.7 434.1 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 21:41:29 -36.56 -73.51 4.9 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 21:00:37 -33.86 -73.03 5.2 35.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 20:44:34 -37.89 -73.42 5.0 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 20:29:22 -34.69 -73.62 5.0 35.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 20:05:27 -33.47 -72.47 4.9 35.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 19:54:29 10.90 -43.44 5.4 10.0 NORTHERN MID-ATLANTIC RIDGE
27-FEB-2010 19:06:18 -37.47 -73.50 5.2 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 19:00:08 -33.42 -71.91 6.3 34.8 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 18:41:50 -37.58 -73.50 5.1 34.9 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 18:23:11 -37.62 -73.82 5.3 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 18:15:23 -37.53 -73.70 5.6 20.8 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 18:12:50 -33.85 -71.58 5.1 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 17:56:53 -34.69 -71.57 5.3 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 17:43:37 -36.45 -72.98 5.5 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 17:33:50 -36.07 -72.09 4.9 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 17:24:33 -36.26 -72.93 5.6 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 17:22:26 -38.04 -73.63 5.0 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 17:11:49 -33.95 -71.80 5.5 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 16:50:20 -34.16 -72.01 5.2 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 16:37:34 -37.51 -73.60 5.5 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 16:32:21 -34.99 -72.36 5.2 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 16:27:57 -37.82 -73.40 5.5 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 16:21:13 -38.27 -73.43 5.5 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 15:45:41 -24.59 -65.43 6.3 38.2 SALTA PROVINCE, ARGENTINA
27-FEB-2010 15:23:05 -34.53 -74.99 5.1 35.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 15:09:08 -33.89 -71.27 5.2 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 14:40:53 -31.32 -74.55 5.0 35.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 14:29:09 -35.03 -71.71 4.9 35.0 CENTRAL CHILE
27-FEB-2010 14:23:27 -34.51 -72.60 5.2 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 14:20:00 -37.27 -73.06 5.0 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 14:06:47 -37.29 -72.83 5.0 35.0 CENTRAL CHILE
27-FEB-2010 13:54:04 -33.27 -71.83 5.2 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 13:12:52 -35.01 -71.66 5.0 35.0 CENTRAL CHILE
27-FEB-2010 13:07:42 -38.44 -73.25 5.1 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 12:19:51 25.98 128.43 5.2 9.9 RYUKYU ISLANDS
27-FEB-2010 12:03:27 -34.40 -73.82 5.5 35.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 11:45:03 -36.32 -73.22 5.4 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 11:27:00 -38.10 -73.59 5.3 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 10:54:23 -36.83 -73.34 5.4 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 10:38:35 -38.02 -73.58 5.9 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 10:30:34 -33.56 -72.64 5.9 35.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 10:10:15 -33.70 -72.18 5.6 35.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 09:59:21 -37.99 -73.47 5.8 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 09:21:25 -36.61 -73.22 5.1 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 09:00:17 -33.43 -71.63 5.6 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 08:53:56 -34.45 -73.40 5.3 35.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 08:53:26 -35.07 -71.76 5.0 35.0 CENTRAL CHILE
27-FEB-2010 08:48:05 -38.58 -75.26 5.6 35.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 08:31:04 -34.82 -72.44 5.7 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 08:25:29 -34.75 -72.39 6.1 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 08:19:23 -33.48 -71.57 5.5 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 08:13:16 -33.06 -71.70 5.6 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 08:01:24 -37.65 -75.20 6.9 39.0 OFF COAST OF CENTRAL CHILE
27-FEB-2010 07:59:55 -36.05 -73.56 5.4 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 07:56:37 -36.93 -73.24 5.2 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 07:51:05 -36.40 -72.50 5.4 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 07:46:49 -36.79 -72.92 5.4 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 07:37:18 -36.84 -72.54 6.0 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 07:33:31 -38.01 -73.48 5.6 35.7 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 07:19:48 -35.81 -72.94 5.4 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 07:12:28 -33.81 -71.91 6.0 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 06:52:35 -34.74 -72.64 6.2 35.0 NEAR COAST OF CENTRAL CHILE
27-FEB-2010 06:34:17 -35.83 -72.67 8.8 59.4 NEAR COAST OF CENTRAL CHILE
Użytkownik rolpiek edytował ten post 03.03.2010 - 23:37